🤖 AI & Bot Visitors
All non-human traffic: AI crawlers, search engines, social previews, and SEO tools
Total Bot Visits
📊241
AI Crawlers
🤖4
Pages Crawled
📄10
Bot Categories
📂3
🤖AI Crawlers
141
3 bots
🕷️Other
2
1 bot
📊SEO Tools
1
1 bot
🤖
AI Crawler Activity
Most Crawled Pages
/
32(5 bots)
/e2e-pixel-test
27(1 bots)
/referer-derived-path
27(1 bots)
/honeypot-test
27(1 bots)
/e2e-bot-classify-1773470004
1(1 bots)
/e2e-bot-classify-1772973489
1(1 bots)
/e2e-bot-classify-1773167661
1(1 bots)
/e2e-bot-classify-1773059678
1(1 bots)
/e2e-bot-classify-1773340670
1(1 bots)
/e2e-bot-classify-1773383890
1(1 bots)
Recent Crawl Activity
| Time | Bot | Page |
|---|---|---|
| about 2 hours ago | 🔍Ahrefs | / |
| about 3 hours ago | 🟡Googlebot | /e2e-bot-classify-1773470004 |
| about 3 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1773470004 |
| about 3 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1773470004 |
| about 3 hours ago | 🔵Perplexity | / |
| about 3 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 3 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
| about 3 hours ago | 🟠ClaudeBot (Anthropic) | /referer-derived-path |
| about 3 hours ago | 🟢GPTBot (OpenAI) | /e2e-pixel-test |
| about 8 hours ago | 🟡Googlebot | /e2e-bot-classify-1773450283 |
| about 8 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1773450283 |
| about 8 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1773450283 |
| about 8 hours ago | 🔵Perplexity | / |
| about 8 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 8 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
💡 Insights
• GPTBot (OpenAI) is your most active crawler with 90 visits to 34 unique pages.
• / is your most crawled page, visited 32 times by bots.
• 4 AI crawlers detected. Your content may appear in ChatGPT, Claude, Perplexity, and Google AI responses.