← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊84
Unique Pages
📄30
Daily Average
📈12
Active Since
📅Apr 22, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| /referer-derived-path | 28 |
| / | 28 |
| /e2e-bot-classify-1777314187 | 1 |
| /e2e-bot-classify-1777185226 | 1 |
| /e2e-bot-classify-1777227036 | 1 |
| /e2e-bot-classify-1777032937 | 1 |
| /e2e-bot-classify-1777358933 | 1 |
| /e2e-bot-classify-1777272428 | 1 |
| /e2e-bot-classify-1777140612 | 1 |
| /e2e-bot-classify-1776903465 | 1 |
Detection Sources
Honeypot56 (67%)
Pixel28 (33%)
Last Seen
Apr 28, 2026 18:27