← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊107
Unique Pages
📄37
Daily Average
📈10.7
Active Since
📅Feb 12, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| / | 37 |
| /referer-derived-path | 35 |
| /e2e-bot-classify-1772973489 | 1 |
| /e2e-bot-classify-1773383890 | 1 |
| /e2e-bot-classify-1770906634 | 1 |
| /e2e-bot-classify-1773059678 | 1 |
| /e2e-bot-classify-1773450283 | 1 |
| /e2e-bot-classify-1773167661 | 1 |
| /e2e-bot-classify-1772815872 | 1 |
| /e2e-bot-classify-1773232444 | 1 |
Detection Sources
Honeypot72 (67%)
Pixel35 (33%)
Last Seen
Mar 14, 2026 12:26