← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊384
Unique Pages
📄124
Daily Average
📈12.8
Active Since
📅Mar 30, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| /referer-derived-path | 129 |
| / | 126 |
| /e2e-bot-classify-1776237402 | 4 |
| /e2e-bot-classify-1775846279 | 2 |
| /e2e-bot-classify-1775524611 | 2 |
| /e2e-bot-classify-1776085086 | 2 |
| /e2e-bot-classify-1775566454 | 2 |
| /e2e-bot-classify-1777400863 | 1 |
| /e2e-bot-classify-1776600399 | 1 |
| /e2e-bot-classify-1777314187 | 1 |
Detection Sources
Honeypot255 (66%)
Pixel129 (34%)
Last Seen
Apr 28, 2026 18:27