โ Back to Bot Identity Cards
๐
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
๐372
Unique Pages
๐126
Daily Average
๐12
Active Since
๐May 16, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| /referer-derived-path | 124 |
| / | 124 |
| /e2e-bot-classify-1779610468 | 1 |
| /e2e-bot-classify-1779847773 | 1 |
| /e2e-bot-classify-1781532061 | 1 |
| /e2e-bot-classify-1779005262 | 1 |
| /e2e-bot-classify-1780230191 | 1 |
| /e2e-bot-classify-1780748523 | 1 |
| /e2e-bot-classify-1779588139 | 1 |
| /e2e-bot-classify-1779392492 | 1 |
Detection Sources
Honeypot248 (67%)
Pixel124 (33%)
Last Seen
Jun 15, 2026 14:01