← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊92
Unique Pages
📄32
Daily Average
📈13.1
Active Since
📅Mar 8, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| / | 32 |
| /referer-derived-path | 30 |
| /e2e-bot-classify-1773167661 | 1 |
| /e2e-bot-classify-1773383890 | 1 |
| /e2e-bot-classify-1773232444 | 1 |
| /e2e-bot-classify-1773450283 | 1 |
| /e2e-bot-classify-1773059678 | 1 |
| /e2e-bot-classify-1772973489 | 1 |
| /e2e-bot-classify-1773470004 | 1 |
| /e2e-bot-classify-1772974012 | 1 |
Detection Sources
Honeypot62 (67%)
Pixel30 (33%)
Last Seen
Mar 14, 2026 12:26