← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊84
Unique Pages
📄30
Daily Average
📈10.5
Active Since
📅Apr 23, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| /referer-derived-path | 28 |
| / | 28 |
| /e2e-bot-classify-1776989824 | 1 |
| /e2e-bot-classify-1777400863 | 1 |
| /e2e-bot-classify-1777314187 | 1 |
| /e2e-bot-classify-1777185226 | 1 |
| /e2e-bot-classify-1777227036 | 1 |
| /e2e-bot-classify-1777421996 | 1 |
| /e2e-bot-classify-1776968361 | 1 |
| /e2e-bot-classify-1777140612 | 1 |
Detection Sources
Honeypot56 (67%)
Pixel28 (33%)
Last Seen
Apr 30, 2026 06:47