← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊88
Unique Pages
📄31
Daily Average
📈12.6
Active Since
📅Mar 8, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| / | 30 |
| /referer-derived-path | 29 |
| /e2e-bot-classify-1773167661 | 1 |
| /e2e-bot-classify-1773383890 | 1 |
| /e2e-bot-classify-1773232444 | 1 |
| /e2e-bot-classify-1773450283 | 1 |
| /e2e-bot-classify-1773059678 | 1 |
| /e2e-bot-classify-1772973489 | 1 |
| /e2e-bot-classify-1773470004 | 1 |
| /e2e-bot-classify-1772974012 | 1 |
Detection Sources
Honeypot59 (67%)
Pixel29 (33%)
Last Seen
Mar 14, 2026 06:33