← Back to Bot Identity Cards
🟠
ClaudeBot (Anthropic)
AI CrawlersTotal Visits
📊103
Unique Pages
📄36
Daily Average
📈10.3
Active Since
📅Feb 12, 2026
Top Crawled Pages
| Path | Visits |
|---|---|
| / | 35 |
| /referer-derived-path | 34 |
| /e2e-bot-classify-1773470004 | 1 |
| /e2e-bot-classify-1771087150 | 1 |
| /e2e-bot-classify-1772973489 | 1 |
| /e2e-bot-classify-1770906634 | 1 |
| /e2e-bot-classify-1773059678 | 1 |
| /e2e-bot-classify-1773383890 | 1 |
| /e2e-bot-classify-1773450283 | 1 |
| /e2e-bot-classify-1772815872 | 1 |
Detection Sources
Honeypot69 (67%)
Pixel34 (33%)
Last Seen
Mar 14, 2026 06:33