🤖 AI & Bot Visitors
All non-human traffic: AI crawlers, search engines, social previews, and SEO tools
Total Bot Visits
📊1,040
AI Crawlers
🤖4
Pages Crawled
📄10
Bot Categories
📂4
🤖AI Crawlers
608
3 bots
🕷️Other
8
1 bot
📊SEO Tools
4
2 bots
🔍Search Engines
3
1 bot
🤖
AI Crawler Activity
Most Crawled Pages
/
138(7 bots)
/referer-derived-path
121(1 bots)
/honeypot-test
121(1 bots)
/e2e-pixel-test
121(1 bots)
/e2e-bot-classify-1777314187
1(1 bots)
/e2e-bot-classify-1776881920
1(1 bots)
/e2e-bot-classify-1775566454
1(1 bots)
/e2e-bot-classify-1775327138
1(1 bots)
/e2e-bot-classify-1776600399
1(1 bots)
/e2e-bot-classify-1776257806
1(1 bots)
Recent Crawl Activity
| Time | Bot | Page |
|---|---|---|
| about 2 hours ago | 🟡Googlebot | /e2e-bot-classify-1777400863 |
| about 2 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1777400863 |
| about 2 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1777400863 |
| about 2 hours ago | 🔵Perplexity | / |
| about 2 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 2 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
| about 2 hours ago | 🟠ClaudeBot (Anthropic) | /referer-derived-path |
| about 2 hours ago | 🟢GPTBot (OpenAI) | /e2e-pixel-test |
| about 8 hours ago | 🟡Googlebot | /e2e-bot-classify-1777379361 |
| about 8 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1777379361 |
| about 8 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1777379361 |
| about 8 hours ago | 🔵Perplexity | / |
| about 8 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 8 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
| about 8 hours ago | 🟠ClaudeBot (Anthropic) | /referer-derived-path |
💡 Insights
• GPTBot (OpenAI) is your most active crawler with 384 visits to 125 unique pages.
• / is your most crawled page, visited 138 times by bots.
• 4 AI crawlers detected. Your content may appear in ChatGPT, Claude, Perplexity, and Google AI responses.