🤖 AI & Bot Visitors
All non-human traffic: AI crawlers, search engines, social previews, and SEO tools
Total Bot Visits
📊286
AI Crawlers
🤖4
Pages Crawled
📄10
Bot Categories
📂3
🤖AI Crawlers
158
3 bots
🕷️Other
6
1 bot
📊SEO Tools
2
1 bot
🤖
AI Crawler Activity
Most Crawled Pages
/
40(5 bots)
/e2e-pixel-test
30(1 bots)
/referer-derived-path
30(1 bots)
/honeypot-test
30(1 bots)
/e2e-bot-classify-1772973489
1(1 bots)
/e2e-bot-classify-1773059678
1(1 bots)
/e2e-bot-classify-1770906634
1(1 bots)
/e2e-bot-classify-1773383890
1(1 bots)
/e2e-bot-classify-1773450283
1(1 bots)
/e2e-bot-classify-1773167661
1(1 bots)
Recent Crawl Activity
| Time | Bot | Page |
|---|---|---|
| about 5 hours ago | 🔍Ahrefs | / |
| about 5 hours ago | 🟡Googlebot | /e2e-bot-classify-1773470004 |
| about 5 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1773470004 |
| about 5 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1773470004 |
| about 5 hours ago | 🔵Perplexity | / |
| about 5 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 5 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
| about 5 hours ago | 🟠ClaudeBot (Anthropic) | /referer-derived-path |
| about 5 hours ago | 🟢GPTBot (OpenAI) | /e2e-pixel-test |
| about 10 hours ago | 🟡Googlebot | /e2e-bot-classify-1773450283 |
| about 10 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1773450283 |
| about 10 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1773450283 |
| about 10 hours ago | 🔵Perplexity | / |
| about 10 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 10 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
💡 Insights
• GPTBot (OpenAI) is your most active crawler with 105 visits to 39 unique pages.
• / is your most crawled page, visited 40 times by bots.
• 4 AI crawlers detected. Your content may appear in ChatGPT, Claude, Perplexity, and Google AI responses.