🤖 AI & Bot Visitors
All non-human traffic: AI crawlers, search engines, social previews, and SEO tools
Total Bot Visits
📊228
AI Crawlers
🤖3
Pages Crawled
📄10
Bot Categories
📂3
🤖AI Crawlers
141
2 bots
🔍Search Engines
2
1 bot
🕷️Other
1
1 bot
🤖
AI Crawler Activity
Most Crawled Pages
/
32(4 bots)
/referer-derived-path
28(1 bots)
/honeypot-test
28(1 bots)
/e2e-pixel-test
28(1 bots)
/e2e-bot-classify-1777379361
1(1 bots)
/e2e-bot-classify-1777272428
1(1 bots)
/e2e-bot-classify-1777358933
1(1 bots)
/e2e-bot-classify-1777314187
1(1 bots)
/e2e-bot-classify-1777032937
1(1 bots)
/e2e-bot-classify-1777227036
1(1 bots)
Recent Crawl Activity
| Time | Bot | Page |
|---|---|---|
| about 3 hours ago | 🟡Googlebot | /e2e-bot-classify-1777400863 |
| about 3 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1777400863 |
| about 3 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1777400863 |
| about 3 hours ago | 🔵Perplexity | / |
| about 3 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 3 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
| about 3 hours ago | 🟠ClaudeBot (Anthropic) | /referer-derived-path |
| about 3 hours ago | 🟢GPTBot (OpenAI) | /e2e-pixel-test |
| about 9 hours ago | 🟡Googlebot | /e2e-bot-classify-1777379361 |
| about 9 hours ago | 🟠ClaudeBot (Anthropic) | /e2e-bot-classify-1777379361 |
| about 9 hours ago | 🟢GPTBot (OpenAI) | /e2e-bot-classify-1777379361 |
| about 9 hours ago | 🔵Perplexity | / |
| about 9 hours ago | 🟠ClaudeBot (Anthropic) | / |
| about 9 hours ago | 🟢GPTBot (OpenAI) | /honeypot-test |
| about 9 hours ago | 🟠ClaudeBot (Anthropic) | /referer-derived-path |
💡 Insights
• GPTBot (OpenAI) is your most active crawler with 85 visits to 31 unique pages.
• / is your most crawled page, visited 32 times by bots.
• 3 AI crawlers detected. Your content may appear in ChatGPT, Claude, Perplexity, and Google AI responses.